Simple, low minimums with no maximum withdrawal or daily limits.
π° Minimum Deposits
The minimum deposit across all cryptocurrencies is approximately $0.20 USD equivalent. Deposits below the minimum for a specific cryptocurrency will not be credited to your balance.
Cryptocurrency | Minimum Deposit |
Bitcoin (BTC) | 0.000022 BTC |
Ethereum (ETH) | 0.00033 ETH |
Solana (SOL) | 0.03 SOL |
Litecoin (LTC) | 0.01 LTC |
Bitcoin Cash (BCH) | 0.0022 BCH |
Tether (USDT) | 1 USDT |
USD Coin (USDC) | 1 USDC |
Ripple (XRP) | 1.75 XRP |
Binance Coin (BNB) | 0.0027 BNB |
Binance USD (BUSD) | 1 BUSD |
Tron (TRX) | 13.5 TRX |
Dogecoin (DOGE) | 3.8 DOGE |
Shiba Inu (SHIB) | 26,000,000 SHIB |
Polygon (MATIC) | 0.43 MATIC |
Polkadot (DOT) | 0.02 DOT |
Cardano (ADA) | 0.37 ADA |
Dai (DAI) | 1 DAI |
πΈ Withdrawals
No maximum withdrawal limit
No daily withdrawal limit
Minimum withdrawal is 1.5x the current network transaction fee (updates every 10 seconds based on network conditions)
The transaction fee is deducted from your withdrawal amount (e.g. withdraw 0.1 ETH with a 0.01 ETH fee = you receive 0.09 ETH)
Need help? Reach out via live chat or email us at [email protected].
